St Johns Market Report
$672,884
AVERAGE PRICE OF 438 HOMES$1,415,716
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$679,769
AVERAGE PRICE OF 286 NEWLY BUILT HOMES$1,069,337
AVERAGE PRICE OF 45 HOMES WITH A POOL$588,708
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $672,884 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
2 bedrooms | $418,146 |
3 bedrooms | $523,718 |
4 bedrooms | $697,472 |
5 bedrooms | $891,001 |
St Johns Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 468 | 482 | 464 | 460 | 468 |
Average Price | $664,291 | $666,495 | $659,628 | $658,064 | $666,475 |
Avg Price Change | -0.33% | +1.04% | +0.24% | -1.28% | -1.46% |
Median Price | $613,829 | $609,871 | $599,918 | $600,398 | $617,903 |
Med Price Change | +0.65% | +1.66% | -0.08% | -2.92% | -0.45% |
Avg Bedrooms | 3.7 beds | 3.68 beds | 3.69 beds | 3.66 beds | 3.63 beds |
Avg Bathrooms | 3.15 baths | 3.12 baths | 3.1 baths | 3.11 baths | 3.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bartram Trail | 105 | $719,555 | 141 days |
Beachside | 52 | $624,458 | 89 days |
Creekside | 101 | $733,239 | 103 days |
Pedro Menendez | 2 | $372,990 | 18 days |
Tocoi Creek | 4 | $814,014 | 169 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 438 | $672,884 | 105 days |
Multi-Million Dollar Homes | 29 | $1,415,716 | 94 days |
Newly Built Homes | 286 | $679,769 | 121 days |
Homes with a Pool | 45 | $1,069,337 | 71 days |
Reduced Price Homes | 28 | $588,708 | 117 days |