St. Augustine Market Report
$539,159
AVERAGE PRICE OF 1,318 HOMES$872,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,803,590
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$473,525
AVERAGE PRICE OF 838 NEWLY BUILT HOMES$637,530
AVERAGE PRICE OF 479 HOMES WITH A POOL$807,232
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $539,159 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $382,972 |
2 bedrooms | $374,740 |
3 bedrooms | $466,958 |
4 bedrooms | $594,823 |
5 bedrooms | $980,646 |
St. Augustine Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,358 | 1,315 | 1,247 | 1,302 |
Average Price | n/a | $522,617 | $513,509 | $509,028 | $504,031 |
Avg Price Change | n/a | +1.77% | +0.88% | +0.99% | n/a |
Median Price | n/a | $432,455 | $422,486 | $420,276 | $419,160 |
Med Price Change | n/a | +2.36% | +0.53% | +0.27% | n/a |
Avg Bedrooms | n/a | 3.33 beds | 3.34 beds | 3.36 beds | 3.37 beds |
Avg Bathrooms | n/a | 2.71 baths | 2.7 baths | 2.69 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen D. Nease | 163 | $551,892 | 70 days |
Bartram Trail | 103 | $610,832 | 89 days |
Pedro Menendez | 172 | $552,680 | 87 days |
St. Augustine | 356 | $496,089 | 95 days |
Tocoi Creek | 240 | $481,076 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,318 | $539,159 | 92 days |
Distressed Homes | 1 | $872,500 | 98 days |
Multi-Million Dollar Homes | 70 | $1,803,590 | 125 days |
Newly Built Homes | 838 | $473,525 | 119 days |
Homes with a Pool | 479 | $637,530 | 85 days |
Reduced Price Homes | 12 | $807,232 | 36 days |